top of page
Learning by Discovery: Valuing Perspective in Design Education
I try to facilitate learning through subjective methods, such as learning by discovery, so that students learn the subject matter intuitively. Below are selected examples of student work from
graphic design classes taught at the University of Nevada, Reno:
GRC 116 Introduction to digital art and design
GRC 100 Visual Foundations
GRC 200 Design Thinking and Methodologies
GRC 220 Graphic design 1
GRC 210 Typography 1
GRC 355 Graphic design 2
GRC 310 Typography 2
GRC 385 Package Design
GRC 400 Graphic Design 3
GRC 475 Graphic Design 4
GRC 492 Individual Studies
GRC 362 Admission to Graphic Design BFA Program
GRC 490 Graphic Design/Media Internship

![]() | ![]() | ![]() |
|---|---|---|
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
bottom of page
















































































